JavaNinja808
Win
2RyanW
Loss
1Hosted by Fox Den Board Game Cafe
$10 entry fee, Pack per round win.
From Ravensburger Play Hub · Imported 10/21/2026 05:25 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 3–0–0 | 9 | Not published | |
| 2nd | 3–0–0 | 9 | Not published | |
| 3rd | 2–1–0 | 6 | Not published | |
| 4 | 2–1–0 | 6 | Not published | |
| 5 | 2–1–0 | 6 | Not published | |
| 6 | 2–1–0 | 6 | Not published | |
| 7 | 2–1–0 | 6 | Not published | |
| 8 | 2–1–0 | 6 | Not published | |
| 9 | 1–2–0 | 3 | Not published | |
| 10 | 1–2–0 | 3 | Not published | |
| 11 | 1–2–0 | 3 | Not published | |
| 12 | 1–2–0 | 3 | Not published | |
| 13 | 1–2–0 | 3 | Not published | |
| 14 | 1–2–0 | 3 | Not published | |
| 15 | 0–3–0 | 0 | Not published |
24 matches across 3 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.