Ariel_Novak
Win
2Tim Scarrow
Loss
0Hosted by Atlas Games
Atlas Games - Whisper in the Wells Set Championship. 15.00 Entry
From Ravensburger Play Hub · Imported 10/21/2026 05:29 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 5–0–1 | 16 | Not published | |
| 2nd | 4–1–1 | 13 | Not published | |
| 3rd | 3–2–0 | 9 | Not published | |
| 4 | 3–2–0 | 9 | Not published | |
| 5 | 3–1–0 | 9 | Not published | |
| 6 | 2–2–0 | 6 | Not published | |
| 7 | 2–2–0 | 6 | Not published | |
| 8 | 2–2–0 | 6 | Not published | |
| 9 | 2–2–0 | 6 | Not published | |
| 10 | 2–2–0 | 6 | Not published | |
| 11 | 2–2–0 | 6 | Not published | |
| 12 | 1–3–0 | 3 | Not published | |
| 13 | 1–3–0 | 3 | Not published | |
| 14 | 1–3–0 | 3 | Not published | |
| 15 | 1–3–0 | 3 | Not published |
35 matches across 6 rounds · 2 phases
Scores reflect the source’s records. Missing information is not inferred.