Kyle044
Win
2Sylver20
Loss
0Hosted by Lewis Game Shop Monticello
From Ravensburger Play Hub · Imported 10/21/2026 05:58 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 1–0–0 | 3 | Not published | |
| 2nd | 1–0–0 | 3 | Not published | |
| 3rd | 1–0–0 | 3 | Not published | |
| 4 | 0–1–0 | 0 | Not published | |
| 5 | 0–1–0 | 0 | Not published | |
| 6 | 0–1–0 | 0 | Not published |
3 matches across 3 rounds · 1 phase
No matches were recorded for this round.
No matches were recorded for this round.
Scores reflect the source’s records. Missing information is not inferred.