K S
Loss
0Lostie002
Win
2Hosted by Coulee Cards & Gaming Rochester
Winterspell Set Champs
From Ravensburger Play Hub · Imported 10/21/2026 05:51 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 6–0–0 | 18 | Not published | |
| 2nd | 4–2–0 | 12 | Not published | |
| 3rd | 3–2–0 | 9 | Not published | |
| 4 | 3–2–0 | 9 | Not published | |
| 5 | 2–2–0 | 6 | Not published | |
| 6 | 2–2–0 | 6 | Not published | |
| 7 | 2–2–0 | 6 | Not published | |
| 8 | 1–2–1 | 4 | Not published | |
| 9 | 1–2–1 | 4 | Not published | |
| 10 | 1–3–0 | 3 | Not published | |
| 11 | 1–3–0 | 3 | Not published | |
| 12 | 0–3–0 | 0 | Not published |
27 matches across 6 rounds · 2 phases
Scores reflect the source’s records. Missing information is not inferred.