ZachMccoy
Win
2AlienAndy
Loss
1Hosted by Good Game
Wilds Unknown Set Championship at Good Game!
From Ravensburger Play Hub · Imported 10/21/2026 06:15 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 4–2–0 | 12 | Not published | |
| 2nd | 5–1–0 | 15 | Not published | |
| 3rd | 3–2–0 | 9 | Not published | |
| 4 | 2–3–0 | 6 | Not published | |
| 5 | 2–2–0 | 6 | Not published | |
| 6 | 2–2–0 | 6 | Not published | |
| 7 | 2–2–0 | 6 | Not published | |
| 8 | 2–2–0 | 6 | Not published | |
| 9 | 1–3–0 | 3 | Not published | |
| 10 | 0–4–0 | 0 | Not published |
23 matches across 6 rounds · 2 phases
Scores reflect the source’s records. Missing information is not inferred.