Howard D
—Catherine L
—Hosted by Games by James in the Ridgedale Center
From Ravensburger Play Hub · Imported 10/21/2026 06:17 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 0–0–0 | 0 | Not published | |
| 2nd | 0–0–0 | 0 | Not published | |
| 3rd | 0–0–0 | 0 | Not published | |
| 4 | 0–0–0 | 0 | Not published | |
| 5 | 0–0–0 | 0 | Not published | |
| 6 | 0–0–0 | 0 | Not published | |
| 7 | 0–0–0 | 0 | Not published | |
| 8 | 0–0–0 | 0 | Not published | |
| 9 | 0–0–0 | 0 | Not published | |
| 10 | 0–0–0 | 0 | Not published | |
| 11 | 0–0–0 | 0 | Not published |
6 matches across 1 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.