Marcin
Win
2Disneyadult
Loss
0Hosted by 2 Bros & A Box
From Ravensburger Play Hub · Imported 10/21/2026 06:00 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 4–1–0 | 12 | Not published | |
| 2nd | 4–1–0 | 12 | Not published | |
| 3rd | 4–1–0 | 12 | Not published | |
| 4 | 4–1–0 | 12 | Not published | |
| 5 | 3–2–0 | 9 | Not published | |
| 6 | 3–2–0 | 9 | Not published | |
| 7 | 3–2–0 | 9 | Not published | |
| 8 | 3–2–0 | 9 | Not published | |
| 9 | 2–3–0 | 6 | Not published | |
| 10 | 2–3–0 | 6 | Not published | |
| 11 | 2–3–0 | 6 | Not published | |
| 12 | 2–3–0 | 6 | Not published | |
| 13 | 2–3–0 | 6 | Not published | |
| 14 | 1–4–0 | 3 | Not published | |
| 15 | 1–4–0 | 3 | Not published | |
| 16 | 1–4–0 | 3 | Not published | |
| 17 | 0–1–0 | 0 | Not published | |
| 18 | 0–1–0 | 0 | Not published |
41 matches across 5 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.