Michelo7284
Loss
0Joelstarr
Win
2Hosted by first turn games
Friday Night Lorcana
From Ravensburger Play Hub · Imported 10/21/2026 07:00 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 4–0–0 | 12 | Not published | |
| 2nd | 3–1–0 | 9 | Not published | |
| 3rd | 2–2–0 | 6 | Not published | |
| 4 | 2–2–0 | 6 | Not published | |
| 5 | 1–3–0 | 3 | Not published |
12 matches across 4 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.