Jon L
Loss
1JavaNinja808
Win
2Hosted by Mystic Fortress Games
From Ravensburger Play Hub · Imported 10/21/2026 06:15 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 6–1–0 | 18 | Not published | |
| 2nd | 5–2–0 | 15 | Not published | |
| 3rd | 4–1–1 | 13 | Not published | |
| 4 | 4–1–1 | 13 | Not published | |
| 5 | 2–2–1 | 7 | Not published | |
| 6 | 2–2–1 | 7 | Not published | |
| 7 | 2–3–0 | 6 | Not published | |
| 8 | 1–3–1 | 4 | Not published | |
| 9 | 1–2–1 | 4 | Not published | |
| 10 | 1–2–1 | 4 | Not published | |
| 11 | 1–2–1 | 4 | Not published | |
| 12 | 1–3–0 | 3 | Not published | |
| 13 | 1–3–0 | 3 | Not published | |
| 14 | 0–4–0 | 0 | Not published |
35 matches across 7 rounds · 2 phases
Scores reflect the source’s records. Missing information is not inferred.