Joelstarr
Win
2BDavis
Loss
0Hosted by first turn games
Wilds Unknown Prerelease 4 rounds
From Ravensburger Play Hub · Imported 10/21/2026 05:59 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 3–0–1 | 10 | Not published | |
| 2nd | 3–0–1 | 10 | Not published | |
| 3rd | 2–0–2 | 8 | Not published | |
| 4 | 2–1–1 | 7 | Not published | |
| 5 | 2–1–1 | 7 | Not published | |
| 6 | 2–1–1 | 7 | Not published | |
| 7 | 2–1–0 | 6 | Not published | |
| 8 | 1–1–2 | 5 | Not published | |
| 9 | 1–2–1 | 4 | Not published | |
| 10 | 1–2–1 | 4 | Not published | |
| 11 | 1–2–0 | 3 | Not published | |
| 12 | 1–0–0 | 3 | Not published | |
| 13 | 0–2–2 | 2 | Not published | |
| 14 | 0–0–1 | 1 | Not published | |
| 15 | 0–3–0 | 0 | Not published | |
| 16 | 0–1–0 | 0 | Not published | |
| 17 | 0–3–0 | 0 | Not published |
28 matches across 5 rounds · 1 phase
No matches were recorded for this round.
Scores reflect the source’s records. Missing information is not inferred.