Atom1103
Win
2General Frau (a.k.a. Dena)
Loss
1Hosted by first turn games
Winterspell Set Champs! 1:00 Start Time $25 No deck list required
From Ravensburger Play Hub · Imported 10/21/2026 05:53 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 6–0–0 | 18 | Not published | |
| 2nd | 4–2–0 | 12 | Not published | |
| 3rd | 3–2–0 | 9 | Not published | |
| 4 | 3–2–0 | 9 | Not published | |
| 5 | 2–2–0 | 6 | Not published | |
| 6 | 2–2–0 | 6 | Not published | |
| 7 | 2–2–0 | 6 | Not published | |
| 8 | 2–2–0 | 6 | Not published | |
| 9 | 2–2–0 | 6 | Not published | |
| 10 | 2–2–0 | 6 | Not published | |
| 11 | 1–3–0 | 3 | Not published | |
| 12 | 1–3–0 | 3 | Not published | |
| 13 | 0–3–1 | 1 | Not published | |
| 14 | 0–3–1 | 1 | Not published |
31 matches across 6 rounds · 2 phases
Scores reflect the source’s records. Missing information is not inferred.