Csungur
Win
2SaktiPhoenix
Loss
1Hosted by Coulee Cards & Gaming Rochester
Winterspell prerelease sealed constructed
From Ravensburger Play Hub · Imported 10/21/2026 05:33 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 3–1–0 | 9 | Not published | |
| 2nd | 3–1–0 | 9 | Not published | |
| 3rd | 3–1–0 | 9 | Not published | |
| 4 | 2–1–1 | 7 | Not published | |
| 5 | 2–1–1 | 7 | Not published | |
| 6 | 1–2–1 | 4 | Not published | |
| 7 | 1–2–1 | 4 | Not published | |
| 8 | 1–3–0 | 3 | Not published | |
| 9 | 1–3–0 | 3 | Not published | |
| 10 | 2–1–0 | 6 | Not published | |
| 11 | 2–1–0 | 6 | Not published |
23 matches across 4 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.