General Frau (a.k.a. Dena)
Win
2CorvusAtrox
Loss
1Hosted by first turn games
Weekly Friday Night Lorcana
From Ravensburger Play Hub · Imported 10/21/2026 06:35 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 4–0–0 | 12 | Not published | |
| 2nd | 3–1–0 | 9 | Not published | |
| 3rd | 3–1–0 | 9 | Not published | |
| 4 | 2–2–0 | 6 | Not published | |
| 5 | 2–2–0 | 6 | Not published | |
| 6 | 2–2–0 | 6 | Not published | |
| 7 | 2–2–0 | 6 | Not published | |
| 8 | 1–3–0 | 3 | Not published | |
| 9 | 1–3–0 | 3 | Not published | |
| 10 | 0–4–0 | 0 | Not published |
20 matches across 4 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.