Jared
Loss
1User152425
Win
2Hosted by Atlas Games
From Ravensburger Play Hub · Imported 10/21/2026 05:07 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 3–0–2 | 11 | Not published | |
| 2nd | 3–0–2 | 11 | Not published | |
| 3rd | 2–1–2 | 8 | Not published | |
| 4 | 2–1–2 | 8 | Not published | |
| 5 | 2–1–2 | 8 | Not published | |
| 6 | 2–1–2 | 8 | Not published | |
| 7 | 2–1–2 | 8 | Not published | |
| 8 | 2–1–2 | 8 | Not published | |
| 9 | 1–1–3 | 6 | Not published | |
| 10 | 1–1–3 | 6 | Not published | |
| 11 | 1–1–3 | 6 | Not published | |
| 12 | 1–2–2 | 5 | Not published | |
| 13 | 1–2–2 | 5 | Not published | |
| 14 | 1–2–2 | 5 | Not published | |
| 15 | 1–2–2 | 5 | Not published | |
| 16 | 1–3–1 | 4 | Not published | |
| 17 | 1–3–1 | 4 | Not published | |
| 18 | 0–2–3 | 3 | Not published |
46 matches across 5 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.