ElementalPrincess
Loss
0LegoJess626
Win
2Hosted by Games by James in the Ridgedale Center
From Ravensburger Play Hub · Imported 10/21/2026 06:57 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 4–0–2 | 14 | Not published | |
| 2nd | 3–0–3 | 12 | Not published | |
| 3rd | 3–2–0 | 9 | Not published | |
| 4 | 2–2–1 | 7 | Not published | |
| 5 | 2–0–2 | 8 | Not published | |
| 6 | 2–1–1 | 7 | Not published | |
| 7 | 2–1–1 | 7 | Not published | |
| 8 | 2–2–0 | 6 | Not published | |
| 9 | 2–2–0 | 6 | Not published | |
| 10 | 1–1–2 | 5 | Not published | |
| 11 | 1–2–1 | 4 | Not published | |
| 12 | 1–2–1 | 4 | Not published | |
| 13 | 1–3–0 | 3 | Not published | |
| 14 | 1–3–0 | 3 | Not published | |
| 15 | 1–3–0 | 3 | Not published | |
| 16 | 0–4–0 | 0 | Not published |
35 matches across 6 rounds · 2 phases
Scores reflect the source’s records. Missing information is not inferred.