Sgibson
Loss
0Max Z
Win
2Hosted by Atlas Games
From Ravensburger Play Hub · Imported 10/21/2026 05:36 UTC
Select a player’s row to view their tiebreakers and matches across the event.
| Rank | Player / team | W–L–D | Points | Deck |
|---|---|---|---|---|
| 1st | 3–0–1 | 10 | Not published | |
| 2nd | 2–0–2 | 8 | Not published | |
| 3rd | 2–1–1 | 7 | Not published | |
| 4 | 2–1–1 | 7 | Not published | |
| 5 | 2–1–1 | 7 | Not published | |
| 6 | 2–2–0 | 6 | Not published | |
| 7 | 1–1–2 | 5 | Not published | |
| 8 | 1–2–1 | 4 | Not published | |
| 9 | 0–3–1 | 1 | Not published |
20 matches across 4 rounds · 1 phase
Scores reflect the source’s records. Missing information is not inferred.